<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Critter Defense Dataporn</title>
	<atom:link href="http://blog.m.oji.to/2009/08/01/critter-defense-dataporn/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.m.oji.to/2009/08/01/critter-defense-dataporn/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 13 Jun 2011 14:38:35 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: People Over Process &#187; Links for August 7th through August 8th</title>
		<link>http://blog.m.oji.to/2009/08/01/critter-defense-dataporn/comment-page-1/#comment-43</link>
		<dc:creator>People Over Process &#187; Links for August 7th through August 8th</dc:creator>
		<pubDate>Sat, 08 Aug 2009 17:59:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.m.oji.to/?p=17#comment-43</guid>
		<description>[...] Critter Defense DatapornNice, easily understandable example of using &quot;telemetry&quot; in applications (here, an iPhone game) to feed into the development cycle. Now, imagine if you had this kind of data at your finger tips for all those boring enterprise apps you want to make better. [...]</description>
		<content:encoded><![CDATA[<p>[...] Critter Defense DatapornNice, easily understandable example of using &quot;telemetry&quot; in applications (here, an iPhone game) to feed into the development cycle. Now, imagine if you had this kind of data at your finger tips for all those boring enterprise apps you want to make better. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

